Rollers
iRoll DR24
• Microprocessor controlled disc rotator for intelligent performance with last run memory feature
• Variable angle setting to adjust the rotator angle from 0° to 90°
• User programmable mode to set 9 user-defined programs for unprecedented convenience
• Auto power on feature starts the device automatically after a power failure and runs for the remaining left time
• Safe low voltage device
• Multiple attachments – 12 tubes x 50 ml/24 tubes x 15 ml/44 tubes x 2 ml
Specifications | iRoll DR24 |
---|---|
Capacity (supplied with any one chosen disc plate) | 12 tubes x 50 ml |
Programmable Mode | Yes. User can set and save upto 9 User-Defined programs |
Variable Speed | 10-80 RPM |
Run Time | 1-99 mins & infinite |
Motor Type | BLDC motor |
Pulse Mode | Yes. Alternating clockwise and anticlockwise motion with 2 sec stops for better and thorough mixing. |
Angle of Disc Plate | Adjustable from 0-90° |
Max Load (Capacity) | Upto 2 kg |
Digital Display | Yes |
Input Voltage | 24V |
Dimension | 383 x 325 x 325 mm |
Protection class | IP 21 |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
iRoll DR24 | ||
---|---|---|
Product Name | Order No. | Details |
iRoll DR24 | DR01-1100 EU/UK/AU/US | Digital Disc Rotator – 50 ml disc plate |
iRoll DR24 | DR01-1200 EU/UK/AU/US | Digital Disc Rotator – 15 ml disc plate |
iRoll DR24 | DR01-1300 EU/UK/AU/US | Digital Disc Rotator – 5 ml disc plate |
Accessories | ||
---|---|---|
Part Name | Order No. | Details |
Disc Plate | DR01-D1 | 50 ml disc plate with tube holder |
Disc Plate | DR01-D2 | 15 ml disc plate with tube holder |
Disc Plate | DR01-D3 | 5 ml disc plate with tube holder |
Tube Holder | DR01-C50 | 50 ml tube holder |
Tube Holder | DR01-C15 | 15 ml tube holder |
Tube Holder | DR01-C5 | 5 ml tube holder |
Nut | DR01-N1 | Front Nut |
Power Adaptor | DR01-A1 | – |
iRoll RnR4
• Gentle rolling motion for optimum mixing of samples with a tilt angle of 3° (degree)
• Fixed speed of 30 RPM with an accuracy upto +/- 2 RPM
• Easy removable rollers – effortless and tool free removal / installation of rollers
• Robust construction for stable operation & can be used in conditions
• Easy loading of sample while operational run
Specifications | iRoll RnR4 |
---|---|
Capacity | 9 x 3/4 ml tubes |
Motor Type | AC Synchronous |
Speed | 30 RPM |
Run Time | Continuous / Infinite |
Tilt angle | +/- 3° |
Speed Accuracy | +/- 2 RPM |
Noise Level | Noiseless Operation |
Load Capacity | 1.5 kg |
Roller Size (mm) | 300 (length) x 30 (roller dia) mm |
Protection class | IP 21 |
Dimension (W x D x H) | 475 x 210 x 80 mm |
Weight | 2 kg |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Order No. | Details |
---|---|---|
iRoll RnR4 | TR01-3100 EU/UK/AUS | 4 Tube Roller |
Accessories | ||
---|---|---|
Part Name | Order No. | Details |
Rollers | TR01 – R1 | Extra Roller Attachment |
Power Adaptor | TR01 – A1 | – |
i Roll RnR6
• Auto power on in case of power failure
• Low voltage device of 24V
• Robust constructions makes for extremely smooth and stable operation
• Relatively compact footprint
• Circle motion for gentle mixing with a tilt angle of 3 degree
Specifications | iRoll RnR6 |
---|---|
Number of tubes | Up to 15 x 3/4 ml Blood Tubes |
Speed Range | 10 to 80 RPM at every 1 RPM |
Motor Type | Brushless DC motor |
Motion | Rocking & Rolling |
Timer Range | 1 to 99 mins & infinite mode |
Operation Type | Continuous & Timed Operation |
Removable Rollers | Yes, Tool free removal & fitment |
Pulse Mode | Yes (Run-Pause-Run Mode) |
Tilt Angle | 30 |
Protection Class | IP 21 |
Load capacity | 2 kg |
Dimensions (WxDxH) | 502 x 301 x 93 mm |
Power Consumption | 6 W |
Weight | 6 kg |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Order No. | Details |
---|---|---|
iRoll RnR6 | TR01-1100 EU/US/UK/AU | 6 Tube Roller Max 80 RPM |
Accessories | ||
---|---|---|
Product Name | Cat # | Details |
Roller for Rocking | TR01-R1 | – |
Power Adaptor | TR01- A1 | – |