Serum
Volume (ml) | Length/Ø (mm x mm) | Order no. |
7.5 | 92 x 15 | 01.1601.001 |
5.5 | 75 x 15 | 03.1397.001 |
4.9 | 90 x 13 | 04.1934.001 |
4.5 | 92 x 11 | 05.1104.001 |
4.0 | 75 x 13 | 04.1924 |
2.7 | 75 x 13 | 04.1943.001 |
2.7 | 66 x11 | 05.1557.001 |
2.6 | 66 x 13 | 04.1904.001 |
1.2 | 66 x 8 | 06.1663.001 |
Serum Gel
Volume (ml) | Length/Ø (mm x mm) | Order No. |
7.5 | 92 x 15 | 01.1602.001 |
4.9 | 90 x 13 | 04.1935.001 |
4.7 | 75 x 15 | 03.1524.001 |
4.0 | 75 x 13 | 04.1925 |
2.7 | 75 x 13 | 04.1923.001 |
2.6 | 65 x 13 | 04.1905.001 |
1.1 | 66 x 8 | 06.1667.001 |
Lithium Heparin (beads, Liquid, gel)
Volume (ml) | Length/Ø (mm x mm) | Order No. |
7.5 | 92 x 15 | 01.1604.001 |
5.5 | 75 x 15 | 03.1628.001 |
4.9 | 90 x 13 | 04.1936.001 |
4.5 | 92 x 11 | 05.1106.001 |
4.0 | 75 x 13 | 04.1920 |
2.7 | 75 x 13 | 04.1929.001 |
2.7 | 66 x 11 | 05.1553.001 |
2.6 | 65 x 13 | 04.1906.001 |
1.2 | 66 x 8 | 06.1666.001 |
7.5 | 92 x 15 | 01.1608.001 |
4.9 | 90 x 13 | 04.939.001 |
7.5 | 92 x 15 | 01.1634 |
4.9 | 90 x 13 | 04.1940.001 |
4.7 | 75 x 15 | 03.1631.001 |
4.0 | 75 x 13 | 04.1927.001 |
2.7 | 75 x 13 | 04.1928.001 |
2.6 | 65 x 13 | 04.1907 |
1.1 | 66 x 8 | 06.1669.001 |
Sodium/Ammonium Heparin
Volume (ml) | Length/Ø (mm x mm) | Order no. |
7.5 | 92 x 15 | 01.1613.100 |
2.6 | 65 x 13 | 04.1913.100 |
7.5 | 92 x 15 | 01.1603 |
4.5 | 92 x 11 | 05.1105 |
K EDTA
Volume (ml) | Length/Ø (mm x mm) | Order No. |
7.5 | 92 x 15 | 01.1605.001 |
4.9 | 90 x 13 | 04.1931.001 |
4.0 | 75 x 15 | 03.1068.001 |
3.4 | 65 x 13 | 04.1914.001 |
2.7 | 75 x 13 | 04.1917.001 |
2.7 | 66 x 11 | 05.1167.001 |
2.6 | 65 x 13 | 04.1901.001 |
1.8 | 65 x 13 | 04.1951.001 |
1.6 | 66 x 11 | 05.1081.001 |
1.2 | 66 x 8 | 06.1664.001 |
7.5 | 92 x 15 | 01.1621.001 |
4.9 | 90 x 13 | 04.1932.001 |
Fluoride
Volume (ml) | Length/Ø (mm x mm) | Order No. |
2.7 | 75 x 13 | 04.1918.001 |
2.7 | 66 x 11 | 05.1073.001 |
2.6 | 65 x 13 | 04.1903.001 |
1.2 | 66 x 8 | 06.1665.001 |
Citrate 1:10
Volume (ml) | Length/Ø (mm x mm) | Order No. |
8.2 | 92 x 15 | 01.1606.001 |
5.0 | 92 x 11 | 05.1071.001 |
4.3 | 75 x 13 | 04.1922.001 |
3.0 | 75 x 13 | 04.1919.001 |
3.0 | 66 x 11 | 05.1165.001 |
2.9 | 65 x 13 | 04.1902.001 |
1.8 | 75 x 13 | 04.1955.001 |
1.4 | 66 x 8 | 06.1668.001 |
GlucoEXACT
Volume (ml) | Length/Ø (mm x mm) | Order no. |
3.1 | 66 x 11 | 05.1074.001 |
3.1 | 75 x 13 | 04.1945.001 |
Homocysteine HCY-Z Gel
Volume (ml) | Length/Ø (mm x mm) | Order no. |
2.7 | 75 x 13 | 04.1908.001 |
Metal Analysis
Volume (ml) | Length/Ø (mm x mm) | Order no. |
7.5 | 92 x 15 | 01.1604.400 |
21G x 1.5″, No.2 | 38 x 0.8 | 85.1162.600 |
Neutral
Volume (ml) | Length/Ø (mm x mm) | Order no. |
7.5 | 92 x 15 | 01.1728.001 |
4.9 | 90 x 13 | 04.1926.001 |
4.5 | 92 x 11 | 05.1727.001 |
2.7 | 66 x 11 | 05.1729.001 |
ThromboExact
Volume (ml) | Length/Ø (mm x mm) | Order no. |
2.7 | 66 x 11 | 05.1168.001 |
CTAD
Volume (ml) | Length/Ø (mm x mm) | Order no. |
2.9 | 65 x 13 | 04.1909.001 |
PFA
Volume (ml) | Length/Ø (mm x mm) | Order no. |
3.8 | 65 x 13 | 04.1910.001 |
Hirudin
Volume (ml) | Length/Ø (mm x mm) | Order no. |
1.6 | 75 x 13 | 04.1959.001 |
CPDA
Volume (ml) | Length/Ø (mm x mm) | Order no. |
8.5 | 92 x 15 | 01.1610.001 |
5.6 | 90 x 13 | 04.1938.001 |