Cryotubes
CryoPure 1.2ml Tubes with External thread
Screw cap colour | Nominal Volume (ml) | Order No. |
White | 1.0 | 72.377 |
Red | 1.0 | 72.377.002 |
Yellow | 1.0 | 72.377.004 |
Green | 1.0 | 72.377.005 |
Violet | 1.0 | 72.377.007 |
Colour Mix | 1.0 | 72.377.992 |
CryoPure 2.0ml Tubes with External thread
Screw cap colour | Nominal Volume (ml) | Order No. |
White | 1.8 | 72.379 |
Red | 1.8 | 72.379.002 |
Yellow | 1.8 | 72.379.004 |
Green | 1.8 | 72.379.005 |
Blue | 1.8 | 72.379.006 |
Violet | 1.8 | 72.379.007 |
Mixed Colours | 1.8 | 72.379.992 |
CryoPure 5.0ml Tubes with External thread
Screw cap colour | Nomial Volume (ml) | Order No. |
White | 4.5 | 72.383 |
Red | 4.5 | 72.383.002 |
Yellow | 4.5 | 72.383.004 |
Green | 4.5 | 72.383.005 |
Violet | 4.5 | 72.383.007 |
Mixed Colours | 4.5 | 72.383.992 |
CryoPure 2.0ml Tubes with internal thread and silicone O-ring
Screw cap colour | Nominal volume (ml) | Order No. |
White | 1.6 | 72.380 |
Red | 1.6 | 72.380.002 |
Yellow | 1.6 | 72.380.004 |
Green | 1.6 | 72.380.005 |
Blue | 1.6 | 72.380.006 |
Violet | 1.6 | 72.380.007 |
Mixed colours | 1.6 | 72.380.992 |
Colour-coded inserts for CryoPure tubes
Colour | Order No. |
White | 65.386 |
Red | 65.386.002 |
Yellow | 65.386.004 |
Green | 65.386.005 |
Blue | 65.386.006 |
Violet | 65.386.007 |
Mixed colours | 65.386.992 |





Colour coded inserts for cryotubes