PCR Tubes
PCR Tubes
| Max. Vol.(ml) /Description | Order No. |
| 0.5 / Transparent | 72.735.100 |
| 0.2 / Transparent | 72.737 |
| 0.5 / Transparent | 72.735.002 |
| 0.5 / Mixed colours | 72.735.992 |
| 0.2 / Transparent | 72.737.002 |
| 0.2 / Mixed colours | 72.737.992 |


| Max. Vol.(ml) /Description | Order No. |
| 0.5 / Transparent | 72.735.100 |
| 0.2 / Transparent | 72.737 |
| 0.5 / Transparent | 72.735.002 |
| 0.5 / Mixed colours | 72.735.992 |
| 0.2 / Transparent | 72.737.002 |
| 0.2 / Mixed colours | 72.737.992 |

