Cell Culture Plates
Serum
| Colour Code | Number of Wells | Base Shape | Growth surface per well | Working Volume | Order No. |
| Red | 6 | Flat | 8.87 | 4 | 83.3920 |
| Red | 6 | Flat | 8.87 | 4 | 83.3920.005 |
| Red | 12 | Flat | 3.65 | 2 | 83.3921 |
| Red | 12 | Flat | 3.65 | 2 | 83.3921.005 |
| Red | 24 | Flat | 1.82 | 1 | 83.3922 |
| Red | 24 | Flat | 1.82 | 1 | 83.3922.005 |
| Red | 48 | Flat | 0.64 | 0.5 | 83.3923 |
| Red | 48 | Flat | 0.64 | 0.5 | 83.3923.005 |
| Red | 96 | Flat | 0.29 | 0.2 | 83.3924 |
| Red | 96 | Flat | 0.29 | 0.2 | 83.3924.005 |
| Red | 96 | Round | – | Max 0.31 | 83.3925 |
| Red | 96 | Conical | – | Max 0.29 | 83.3926 |
| Yellow | 6 | Flat | 8.87 | 4 | 83.3920.300 |
| Yellow | 12 | Flat | 3.65 | 2 | 83.3921.300 |
| Yellow | 24 | Flat | 1.82 | 1 | 83.3922.300 |
| Yellow | 48 | Flat | 0.64 | 0.5 | 83.3923.300 |
| Yellow | 96 | Flat | 0.29 | 0.2 | 83.3924.300 |
| Green | 6 | Flat | 8.87 | 4 | 83.3920.500 |
| Green | 12 | Flat | 3.65 | 2 | 83.3921.500 |
| Green | 24 | Flat | 1.82 | 1 | 83.3922.500 |
| Green | 48 | Flat | 0.64 | 0.5 | 83.3923.500 |
| Green | 96 | Flat | 0.29 | 0.2 | 83.3924.500 |
| Green | 96 | Round | – | Max 0.31 | 83.3925.500 |
| Green | 96 | Conical | – | Max 0.29 | 83.3926.500 |
Serum Gel
| Description | Colour | Diameter (mm) | 35×10 Dish | 6-well plate | 12-well plate | 24-well | Order No. |
| Coverslips | Red | 25 | yes | yes | no | no | 83.1840 |
| Coverslips | Red | 22 | yes | yes | no | no | 83.1840.001 |
| Coverslips | Red | 13 | yes | yes | yes | yes | 83.1840.002 |

Cell culture coverslips
