Cell culture flask multi colour top
Cell Culture Flasks
Colour code | Growth surface (cm2) | Cap | Recommended working Volume (ml) | Max Volume (ml) | Order No. |
red | 25 | Without Filter | 7 | 12.5 | 83.3910 |
red | 25 | With Filter | 7 | 12.5 | 83.3910.002 |
red | 75 | Without Filter | 21 | 55 | 83.3911 |
red | 75 | With Filter | 21 | 55 | 83.3911.002 |
red | 175 | Without Filter | 50 | 125 | 83.3912 |
red | 175 | With Filter | 50 | 125 | 83.3912.002 |
Yellow | 25 | Without Filter | 7 | 12.5 | 83.3910.300 |
Yellow | 25 | With Filter | 7 | 12.5 | 83.3910.302 |
Yellow | 75 | Without Filter | 21 | 55 | 83.3911.300 |
Yellow | 75 | With Filter | 21 | 55 | 83.3911.302 |
Yellow | 175 | Without Filter | 50 | 125 | 83.3912.300 |
Yellow | 175 | With Filter | 50 | 125 | 83.3912.302 |
Green | 25 | Without Filter | 7 | 12.5 | 83.3910.500 |
Green | 25 | With Filter | 7 | 12.5 | 83.3910.502 |
Green | 75 | Without Filter | 21 | 55 | 83.3911.500 |
Green | 75 | With Filter | 21 | 55 | 83.3911.502 |
Green | 175 | Without Filter | 50 | 125 | 83.3912.500 |
Green | 175 | With Filter | 50 | 125 | 83.3912.502 |
Accessories
Colour code | Cap | Description | Order No. |
Red | Without filter | For T 25 | 83.3990.025 |
Red | Without filter | For T 75 | 83.3990.075 |
Red | Without filter | For T 175 | 83.3990.175 |
