Micro centrifuge tubes
Screw cap micro tubes 0.5ml, Type A with skirted base, neutral cap
| Description | Order No. |
| With loop screwcap, non-assembled, printed, sterile | 72.730.217 |
| With loop screw cap assembled, printed | 72.730.416 |
| With screw cap assembled, printed | 72.730.406 |
Screw cap micro Tubes 1.5ml, Type C with Skirted base, Neutral cap
| Description | Order No. |
| With loop screw cap, non-assembled, printed, sterile | 72.703.217 |
| With loop screw cap, assembled, Printed | 72.703.416 |
| With screw cap assembled, printed | 72.703.406 |
Screw cap Micro tube 1.5ml, Type D, Conical base, Neutral cap
| Description | Order No. |
| With loop screw cap, non-assembled, no print, sterile | 72.692.210 |
| With loop screw cap assembled, no print | 72.692.415 |
| With screw cap assembled, no print | 72.692.405 |
Screw cap micro tubes 2.0 ml, Type I with Skirted base, Neutral cap
| Description | Order No. |
| With loop screw cap, unscrewed, printed, sterile | 72.694.217 |
| With loop screw cap assembled, printed | 72.694.416 |
| With screw cap, printed | 72.694.406 |
Screw cap Micro tubes 2.0 ml, Type H, Conical base, neutral cap
| Description | Order No. |
| With screw cap assembled, no print | 72.693.465 |
Low DNA-binding (minimal DNA loss)
| Volume (ml) | Description | Order No. |
| 0.5 | Low Protein-binding | 72.730.600 |
| 0.5 | low DNA-binding | 72.730.700 |
| 1.5 | Low Protein-binding | 72.703.600 |
| 1.5 | low DNA-binding | 72.703.700 |
| 2.0 | Low Protein-binding | 72.694.600 |
| 2.0 | low DNA-binding | 72.694.700 |
Screw cap micro tube for restricting volumes
| Description | Order no. |
| screw cap micro tube for restricting volume | 72.733.201 |
| Volume limiter scerw cap | 65.710 |
Screw cap micro tubes 0.5ml, Type A with skirted base, Neutral cap
| Description | Order No. |
| Cap included | 72.730 |
| Cap assembled, sterile | 72.730.005 |
| With writing space, cap included | 72.730.007 |
| With Writing space, cap assembled, sterile | 72.730.006 |
| Without cap | 72.730.003 |
| With writing space, without cap | 72.730.009 |
| Amber tube, without cap | 72.730.004 |
Screw cap micro tubes 0.5ml, Type B with conical base, Neutral cap
| Description | Order No. |
| Cap included | 72.733.001 |
| Without cap | 72.733.010 |
Screw cap micro tubes 1.5ml, Type C with Skirted base
| Description | Order No. |
| Without cap | 72.703 |
| Amber tube without cap | 72.703.004 |
Screw cap Micro tubes 1.5ml, Type D with conical base, Neutral cap
| Description | Order No. |
| Cap included | 72.692 |
| Cap assembled, Sterile | 72.692.005 |
| Without cap | 72.607 |
Screw cap micro tubes type E-G without knurls, Neutral cap
| Volume (ml) | Description | Tube Type | Order No. |
| 0.5 | Skirted base, Without cap | E | 72.785 |
| 0.5 | Skirted base, cap assembled, sterile | E | 72.785.005 |
| 1.5 | Conical base, without cap | F | 72.687 |
| 2.0 | Skirted base, without cap | G | 72.664 |
Screw cap micro tubes 2.0ml, Type H & I, Neutral cap
| Description | Tube type | Order No. |
| Conical base, cap included | H | 72.693 |
| Conical base, cap assembled, sterile | H | 72.693.005 |
| Conicla base, without cap | H | 72.608 |
| Skirted base, cap included | I | 72.694 |
| Skirted base, Cap included, Sterile | I | 72.694.005 |
| Skirted base, with writing space and graduations, cap included | I | 72.694.007 |
| Skirted base, with writing space and graduations cap assembled, Sterile | I | 72.694.006 |
| Skirted base, with writing space and graduations, mix of 10 colours, cap assembled, sterile | I | 72.694.996 |
| Skirted base, without cap | I | 72.609 |
| Skirted base with writing space and graduations, without cap | I | 72.609.001 |
| Skirted base, Amber, without cap | I | 72.609.003 |
Screw cap micro tubes, Sterile, in special double-bag packaging, without cap
| Volume (ml) | Description | Tube Type | Order No. |
| 0.5 | Skirted base | A | 72.730.711 |
| 1.5 | Conical base | D | 72.607.772 |
| 1.5 | Conical base, without knurls | F | 72.687.772 |
| 2.0 | Skirted base, Without knurls | G | 72.664.711 |
| 2.0 | Skirted base | I | 72.609.711 |
Coloured Screw caps for micro tubes types A-I, 10,000/case
| Colour | Order No. |
| Neutral | 65.716 |
| Blue | 65.716.001 |
| Yellow | 65.716.002 |
| Red | 65.716.003 |
| Pink | 65.716.004 |
| Green | 65.716.005 |
| Orange | 65.716.006 |
| Black | 65.716.007 |
| Violet | 65.716.008 |
| White | 65.716.022 |
| Brown | 65.716.009 |
| Mix of 10 colours | 65.716.999 |
Coloured Screw caps, Sterile, in special double-bag packaging
| Colour | Order No. |
| Natural | 65.716.725 |
| Red | 65.716.721 |
| Green | 65.716.726 |
| Black | 65.716.728 |
| Violet | 65.716.755 |
| Yellow | 65.716.720 |
| Blue | 65.716.723 |
| Orange | 65.716.727 |
| Brown | 65.716.729 |
| White | 65.716.757 |
Membrane screw cap for micro tubes
| Description | Order No. |
| Screw cap with piercable membrane | 65.3716 |
Screw cap micro tubes 0.5ml, Type A with skirted base, neutral loop cap attached
| Description | Order No. |
| Cap unscrewed | 72.730.100 |
| With writing space, cap unscrewed | 72.730.107 |
| Cap assembled, Sterile | 72.730.105 |
| With Writing space, cap assembled, Sterile | 72.730.106 |
Screw cap micro tubes 1.5ml, Type D with conical base, Neutral loop cap attached
| Description | Order No. |
| Cap unscrewed | 72.692.100 |
| Cap assembled, Sterile | 72.692.105 |
Screw cap micro tubes 2.0ml, Type H with conical base, neutral loop cap attached
| Description | Order No. |
| Cap unscrewed | 72.693.100 |
| Cap assembled, Sterile | 72.693.105 |
Screw cap micro tubes 2.0 ml, Type I with skirted base, Neutral loop cap attached
| Description | Order No. |
| Cap unscrewed | 72.694.100 |
| With writing space and graduations, cap unscrewed | 72.694.107 |
| cap assembled, sterile | 72.694.105 |
| With writing space and graduations cap assembled, sterile | 72.694.106 |
Screw cap with retaining loop, separate, neutral
| 500/bag | Order No. |
| 5000/case | 65.712 |
Colour-coded inserts for loop screw cap
| Colour | Order No. |
| Neutral | 65.713 |
| Red | 65.713.002 |
| Yellow | 65.713.004 |
| Green | 65.713.005 |
| Blue | 65.713.006 |
| Violet | 65.713.007 |
| White | 65.713.009 |
| Black | 65.713.010 |
Gripper racks for screw cap micro tubes
| Number of wells | Rack Dimensions | Order No. |
| 3×6 (18 Tubes) | 40x137x70mm | 93.894 |
| 2×10 (20 Tubes) | 40x257x62mm | 93.848.100 |
| 4×12 (48 Tubes) | 40x257x90mm | 93.1428 |
Low binding micro tubes
| Volume (ml) | Description | Order No. |
| 0.5 | Low protein-binding | 72.704.600 |
| 0.5 | Low DNA-binding | 72.704.7700 |
| 1.5 | Low protein-binding | 72.706.600 |
| 1.5 | Low DNA-binding | 72.706.700 |
| 2.0 | Low protein-binding | 72.695.600 |
| 2.0 | Low DNA-binding | 72.695.700 |
SafeSeal micro tube, 0.5ml, PP, with wide hinge
| Length/Ø (mm) | Colour | Order No. |
| 30/7.8 | Neutral | 72.704 |
| 30/7.8 | Brown | 72.704.001 |
| 30/7.8 | Red | 72.704.002 |
| 30/7.8 | Yellow | 72.704.004 |
| 30/7.8 | Green | 72.704.005 |
| 30/7.8 | Blue | 72.704.006 |
| PCR Performance Tested | ||
| 30/7.8 | Neutral | 72.704.400 |
| Biosphere® Plus (Sterile) | ||
| 30/7.8 | Neutral | 72.704.200 |
SafeSeal micro tube, 1.5 ml, PP, with wide hinge
| Length/Ø (mm) | Colour | Order No. |
| 39/10.8 | Neutral | 72.706 |
| 39/10.8 | Brown | 72.706.001 |
| 39/10.8 | Red | 72.706.002 |
| 39/10.8 | Yellow | 72.706.004 |
| 39/10.8 | Green | 72.706.005 |
| 39/10.8 | Blue | 72.706.006 |
| PCR Performance Tested | ||
| 39/10.8 | Neutral | 72.706.400 |
| Biosphere® Plus (Sterile) | ||
| 39/10.8 | Neutral | 72.706.200 |
| 39/10.8 | Neutral | 72.706.201 |
SafeSeal micro tube, 2.0 ml, PP, eith wide hinge
| Length/Ø (mm) | Colour | Order No. |
| 40/10.8 | Neutral | 72.695.500 |
| 40/10.8 | Brown | 72.695.001 |
| 40/10.8 | Red | 72.695.002 |
| 40/10.8 | Yellow | 72.695.004 |
| 40/10.8 | Green | 72.695.005 |
| 40/10.8 | Blue | 72.695.006 |
| 40/10.8 | Violet | 72.695.007 |
| PCR Performance Tested | ||
| 40/10.8 | Neutral | 72.695.400 |
| Biosphere® Plus (Sterile) | ||
| 40/10.8 | Neutral | 72.695.200 |
| 40/10.8 | Neutral | 72.695.201 |
Micro tube, 0.5ml, PP, with attached PP cap
| Length/Ø (mm) | Colour | Order No. |
| 30/7.8 | Neutral | 72.699 |
| 30/7.8 | Red | 72.699.001 |
| 30/7.8 | Yellow | 72.699.002 |
| 30/7.8 | Blue | 72.699.003 |
| 30/7.8 | Green | 72.699.004 |
| 30/7.8 | Violet | 72.699.005 |
Micro tube, 0.5ml, PP, with attached PP cap, ventilation hole in cap
| Length/Ø (mm) | Colour | Order No. |
| 30/7.8 | Neutral | 72.698 |
Micro tube, 1.5ml, PP, with attached PP cap
| Length/Ø (mm) | Colour | Order No. |
| 39/10.8 | Neutral | 72.690.001 |
| 39/10.8 | Brown | 72.690.004 |
| 39/10.8 | Violet | 72.690.007 |
| 39/10.8 | Blue | 72.690.475 |
| 39/10.8 | Green | 72.690.476 |
| 39/10.8 | Red | 72.690.477 |
| 39/10.8 | Yellow | 72.690.478 |
Micro tube, 0.5ml, PP, with attached PP cap 'EASY CAP'
| Length/Ø (mm) | Colour | Order No. |
| 39/10.8 | Neutral | 72.690.550 |
Micro tube, 2.0 ml, PP, with attached PP cap
| Length/Ø (mm) | Colour | Order No. |
| 40/10.8 | Neutral | 72.691 |
| 40/10.8 | Brown | 72.691.001 |
| 40/10.8 | Red | 72.691.002 |
| 40/10.8 | Yellow | 72.691.004 |
| 40/10.8 | Green | 72.691.005 |
| 40/10.8 | Blue | 72.691.006 |
| 40/10.8 | Violet | 72.691.007 |